
Manouba in a Nutshell
Located amidst northern governorates, between Bizerte, Zaghouan, Beja, Tunis, Ariana and Ben Arous, the governorate of Manouba is typically known for its agricultural and industrial character.




Administrative Center | Manouba |
Area | 1,137 km² |
Number of Delegations | 8 |
Number of Inhabitants | 379,518 |
Rate of Electrification | 99.1 % |
Rate of Access to Drinking Water | 99.9 % |
Rate of Urbanization | 74.3 % |
Foreign Companies Located in the Governorate | 104 (2018) |
FDI | 219,97 MTND (2018) |
Number of Employment Positions | 8,918 (2018) |
